15kWh/20kWh 300Ah/400Ah 51.2V LiFePO4 Home Solar Battery
Categories: Floor-Standing Lithium Battery, Home Battery Storage
Description
| MODEL NO | GSL-W-15K | GSL-W-20K | |
| Battery Chemistry | LiFePO4 | ||
| Capacity (Ah) | 300 | 400 | |
| Scalability | Max.15pcs in parallel (230kWh) | Max.15pcs in parallel (300kWh) | |
| Nominal Voltage (V) | 51.2 | ||
| Operating Voltage(V) | 46-56 | ||
| Energy (kWh) | 15.36 | 20.48 | |
| Recomend Discharge Energy (80% DOD) (kWh) | 13.82 | 18.43 | |
| Charge/Discharge Current (A) | Recommend | 150 | 150 |
| Max. | 150 | 150 | |
| Peak(2mins,25’℃) | 200 | 200 | |
| Other Parameter | |||
| Recommend Depth of Discharge | 80% | ||
| Dimension (W/H/D,mm) | 650*1005*400mm | ||
| Weight Approximate (kg) | 160.50 | 210.50 | |
| Master LED Indicator | 4 LED (SOC:25%~100%) | ||
| 2 LED (working, alarming, protecting) | |||
| IP Rating of Enclosur | IP20 | ||
| Working Temperature | Charge:0℃~60℃ Discharge:-20℃~60℃ | ||
| Storage Temperature | 0℃~35℃ | ||
| Humidity | 5%~95% | ||
| Altitude | ≤2000m | ||
| Cycle Life (25±2℃,0.5C/0.5C,80%EOL) | ≥6500 | ||
| Installation | Ground | ||
| Communication Port | CAN2.0, RS485 | ||
| Warranty Period [3] | 10 years | ||
| Certification | CB-IEC62619, CE-EMC, MSDS, UN38.3 | ||

Eesti
Latvia
Lietuvių
Suomi
Português