American Split Phase Solar Inverter 8KLV
The Low-Voltage North American hybrid inverter series is specifically designed for home energy storage, operating at 48V with a split-phase configuration. The hybrid inverter 48V can meet power demands of up to 10KW for various home energy storage applications. With support for parallel connection of up to 6 devices, 48V split-phase inverters, coupled with an intelligent display, offer enhanced convenience for operation and maintenance.
Category: Hybrid Inverter
Description
| Model | GSL-H-8KLV-US |
| PV Input | |
| PV Input Power | 12KW |
| Max. DC Voltage | 500V |
| MPPT Voltage Range | 120~500V |
| Max. Input Current of Single MPPT | 14A |
| MPPT Tracker/String | 4/1 |
| Battery |
|
| Battery Voltage Range | 40~58V |
| Max. Charging Voltage | 58V |
| Max. Charge/Discharge Current | 190/190 |
| Battery Type | Lithium-ion, Lead-acid |
| Communication Interface | CAN/RS485 |
| AC Output | |
| Rated Output Power | 8KVA |
| Max. Apparent Power | 8.8KVA |
| Max. Output Current | 38.3A |
| AC Output Voltage | 120Vac/240Vac (Split phase),208Vac (2/3 phase)
,230Vac (Single phase) |
| AC Frequency | 50/60Hz |
| PH | 0.8leading…0.8lagging |
| THDI | <3% |
| AC Output Topology | Split phase, 2/3 phase, Single phase |
| EPS Output | |
| Rated Power | 8KVA |
| Rated Output Voltage | 120Vac/240Vac (Split phase),208Vac (2/3 phase)
,230Vac (Single phase) |
| Rated Output Current | 38.3A |
| Rated Frequency | 50/60Hz |
| Automatic Switching Time | <20 |
| THDu | <2% |
| Overload Capacity | 125%,60S/150%,1S |
| Efficiency | |
| Max Efficiency | ≥98.2% |
| North American Efficiency | ≥97.2% |
| General Data | |
| Operating Temperature Range | -25~+60℃ |
| Environment Humidity | 0-95% |
| Altitude | 2000M (>2000M derating) |
| IP Rank | IP65/NEMA 3R |
| Cooling | Forced air |
| Noise (dB) | <29dB |
| Weight (kg) | 41KG |
| Size (Length*Width*Height mm) | 460×760×225mm |
| Display | LCD, touchscreen |
| Safety | UL1741, CSA C22.2 No. 107:1:16, UL1998 |
| EMC | FCC Part 15, Class B |
| On-Grid | IEEE1547, CPUC Rule21, SRD V2.0, UL1741 SA, UL1741 SB |
| DC ARC-Fault | UL1699B |

Eesti
Latvia
Lietuvių
Suomi
Português